Top picks this week. Up to 50% off the best selling products.
Showing 1777–1792 of 1805 resultsSorted by latest
4.The chicks can stay in the machine for a long time, so the chicks will be more healthy and increase the survival rate.
| Type | Gas Brooder |
| Capacity | 500-1000 |
| Usage/Application | Poultry Farm |
| Calorific Value Brooding Capacity | Min. 1140 Kcal./Hr. - Max. 2394 Kcal./Hr. - 1000-1200 Commercial Birds |
| Dimension | 600mm Dia Canopy 125mm Height |
| Fuel Consumption | Min. 100 G/Hr. - Max.210 G/Hr. |
| Operating Gas Pressure | 3-6 Kgs./Sq.Cm (43 - 86 Lbs./Sq.Inch) |
| Temperature Range | 300 - 320C @ 225 Sq. Ft. Area |
| Weight | 2.5 kg |
![Batavia Lettuce – Bland Semi [closed door] – Novelski RZ [81 – 56]](https://htsfarms.ng/wp-content/uploads/2024/07/5394_RZNL090928-070_81-92-RZ_112-2009_boven_demonl1_-400x400.jpg)
