Top picks this week. Up to 50% off the best selling products.
Showing 1777–1792 of 1797 resultsSorted by latest
| Type | Gas Brooder |
| Capacity | 500-1000 |
| Usage/Application | Poultry Farm |
| Calorific Value Brooding Capacity | Min. 1140 Kcal./Hr. - Max. 2394 Kcal./Hr. - 1000-1200 Commercial Birds |
| Dimension | 600mm Dia Canopy 125mm Height |
| Fuel Consumption | Min. 100 G/Hr. - Max.210 G/Hr. |
| Operating Gas Pressure | 3-6 Kgs./Sq.Cm (43 - 86 Lbs./Sq.Inch) |
| Temperature Range | 300 - 320C @ 225 Sq. Ft. Area |
| Weight | 2.5 kg |
This hybrid combines rapid growth, robust disease resistance, and exceptional fruit quality, reducing risks and maximizing profitability for growers. Its adaptability to varying climates and reliable performance under stress make it a top choice for both small-scale and commercial farming. The thick rind ensures durability during transport, while the sugary flesh guarantees customer satisfaction.


