Top picks this week. Up to 50% off the best selling products.
Showing 1665–1680 of 1680 resultsSorted by latest
| Type | Gas Brooder |
| Capacity | 500-1000 |
| Usage/Application | Poultry Farm |
| Calorific Value Brooding Capacity | Min. 1140 Kcal./Hr. - Max. 2394 Kcal./Hr. - 1000-1200 Commercial Birds |
| Dimension | 600mm Dia Canopy 125mm Height |
| Fuel Consumption | Min. 100 G/Hr. - Max.210 G/Hr. |
| Operating Gas Pressure | 3-6 Kgs./Sq.Cm (43 - 86 Lbs./Sq.Inch) |
| Temperature Range | 300 - 320C @ 225 Sq. Ft. Area |
| Weight | 2.5 kg |
poultry cage, battery cage for layers, hot dip battery cage, layer chicken cage, galvanized chicken cage, 3-tier cage system, imported battery cage, 120 bird battery cage, poultry farming equipment, heavy-duty layer cage, rust-resistant layer cage, 15-year lifespan chicken cage
