Uproot Glyphosate Herbicide | 1L is a systemic herbicide that is useful in controlling many annual and perennial grasses and broad-leaved weeds, as well as many trees and woody brush species in crop and non-crop sites. Herbicide is added to the folia and is translocated. Uproot can suppress weeds both above and below ground, increasing the soil’s productive potential.
| Property | Specification |
|---|---|
| Active Ingredient | Glyphosate (Typically 41% SL or 71% SG; acid equivalent: 480–680 g/L) |
| Formulation | Soluble Liquid (SL) or Soluble Granules (SG) |
| Mode of Action | Systemic inhibitor of EPSP synthase – kills roots via translocation. |
| Key Targets | All emerged grasses, sedges, broadleaves, shrubs (Imperata, Cyperus, Parthenium, Lantana). |
| Rainfastness | 6–8 hours |
| Soil Residual | None (binds to soil; safe for replanting in 1–2 days) |
| Speed of Action | Yellowing: 3–7 days; Complete kill: 14–28 days (slower for perennials). |
APPLICATION GUIDE:
| Scenario | Dilution (per 10L water) | Spray Volume |
|---|---|---|
| Annual Weeds | 80–100 mL | 200–300 L/ha |
| Perennial Weeds | 120–150 mL | 300–400 L/ha |
| Dense Brush/Woody Plants | 150–200 mL | Full coverage |
Critical Tips:
Apply to actively growing weeds (15–25 cm height).
Add surfactant (0.5% v/v) if not pre-mixed – essential for hard-to-wet weeds.
Avoid wind > 8 km/h to prevent drift onto crops.
Do NOT disturb weeds for 48 hours post-application.
| Weight | 4.5 kg |
|---|
Reviews
There are no reviews yet.