Description
Amino Force Herbicide | 1L is a post-emergent herbicide with selective and systemic use. It’s liquid, so swirling it doesn’t take long. It is completely soluble in all concentrations, making it ideal for low-gallonage spray equipment, even at high application speeds.
KEY FEATURES & CHARACTERISTICS:
| Property | Details |
|---|---|
| Selectivity | Selective (safe for grasses; toxic to broadleaf plants). |
| Systemic Action | Absorbed by leaves/roots, translocates throughout the plant. |
| Speed | Twisting/epinasty in 2–5 days; full kill in 7–14 days. |
| Rainfastness | 4–6 hours. |
| Key Target Weeds | Amaranthus (pigweed), Chenopodium (goosefoot), Commelina (dayflower), Parthenium, Xanthium (cocklebur). |
| Crop Compatibility | Wheat, maize, rice (tillering stage), barley, oats, sugarcane, turfgrass. |
| Ineffective Against | Grassy weeds or sedges. |
ADVANTAGES:
- Cost-effective broadleaf control in monocot crops.
- No soil residue issues – degrades rapidly (half-life: 1–14 days).
- Often tank-mixed with sulfonylureas (e.g., metsulfuron) for broader spectrum.
- Less volatile than 2,4-D ester formulations.
APPLICATION GUIDE:
| Crop | Dosage (per acre) | Timing |
|---|---|---|
| Wheat/Maize | 500–700 mL | 3–5 leaf stage (crops) Weeds: 2–4 leaf stage |
| Sugarcane | 600–800 mL | 30–45 days after planting |
| Turfgrass | 400–500 mL | Spot spray on dry foliage |
Critical Tips:
-
Avoid drift: Use coarse nozzles; no spray if wind > 8 km/h.
-
Do NOT spray if temps > 32°C (risk of volatilization).
-
Clean equipment thoroughly after use – traces can damage sensitive crops.
Additional information
| Weight | 2.5 kg |
|---|









Reviews
There are no reviews yet