Description
Springsate Herbicide | 1L is a non-selective systemic herbicide of the Organophosphorus group, which inhibits the EPSP synthesis in weed plants. It controls very effectively both annual and perennial weeds. After spraying Noweed, it is absorbed by the weed plants and translocates up to roots, and kills all types of weeds completely.
Core Specifications of Springsate Herbicide | 1L
| Parameter | Details |
|---|---|
| Active Ingredient | Pendimethalin 30–38% (dinitroaniline class) |
| Formulation | Emulsifiable Concentrate (EC) – forms milky emulsion in water |
| Target Weeds | Annual grasses: Foxtail, Crabgrass Small-seeded broadleaves: Pigweed, Lambsquarters |
| Target Crops | Soybean, Cotton, Maize, Onion, Garlic, Brassicas (check label!) |
| Mode of Action | Inhibits root/shoot growth → disrupts cell division in germinating weeds |
Key Applications & Timing:
Critical: Applied PRE-emergence (before weeds/crops emerge)
| Crop | Dose (1L Product) | Method | Window |
|---|---|---|---|
| Soybean | 1.0–1.5 L/acre | Soil-incorporated | Pre-plant or pre-emerge |
| Maize/Corn | 0.8–1.2 L/acre | Spray + light rain | Within 48h of planting |
| Onion/Garlic | 0.7–1.0 L/acre | Directed spray | Post-plant, pre-emerge |
| Carrot/Cabbage | 1.0 L/acre | Bed application | Pre-weed emergence |
MODE OF ACTION:- Glyphosate is a herbicide used in agriculture and non-crop situations for the control of a wide range of weeds. Once absorbed by the plant, glyphosate binds to and blocks the activity of the enzyme
All Types Of Narrow And Broad Leaves= 0.8 to 1.2 ltr per acre
Open Field:- Different Types Of Weeds= 0.8 to 1.2 ltr per acre
FEATURES & BENEFITS
- Systemic herbicide so translocates into weeds and eradicates weeds from the root level.
- Control all kinds of green vegetation.
- Very good for cypnis and cynodon like difficult weeds control.
- Inactive when it comes in contact with sod so it is very safe for the environment and sod.
Additional information
| Weight | 2.3 kg |
|---|







Reviews
There are no reviews yet