- Fast and efficient growth
- Very pallatable
- High water quality
- Optical feeding control
Composition
Size | Protein | Fat | Crude fibre | Ash | Total P | Astaxanthin |
---|---|---|---|---|---|---|
3.0 mm | 48% | 13% | 1.3% | 9.0% | 1.28% | |
4.5 mm | 42% | 13% | 1.5% | 7.6% | 1.08% |
Size | Protein | Fat | Crude fibre | Ash | Total P | Astaxanthin |
---|---|---|---|---|---|---|
3.0 mm | 48% | 13% | 1.3% | 9.0% | 1.28% | |
4.5 mm | 42% | 13% | 1.5% | 7.6% | 1.08% |
Only logged in customers who have purchased this product may leave a review.
Welcome to our Support Channel
There are no reviews yet.