Dark Light
,

Aller Claria Float for Growers (2mm|3mm|4.5mm|6mm|8mm) – 15kg


Raw materials listed alphabetically. The full composition will appear on the label 

Blood products, fish meal, fish oil, grain products, marine by-products, non-marine by-products, processed animal proteins, single-cell proteins, vegetable oils, vegetable proteins, vitamins and minerals. 

13,755.0015,959.00

African catfish 

ALLER CLARIA FLOAT

Grower Feed

DECLARATION 

3 mm 
4.5 mm 
6 mm 
8 mm
Crude protein (%)  45  42  40  38
Crudefat (%)  12  12  12  10
NFE (%)  26,4  29,5  32  36,2
Ash(%)  5,6  5,1  4,7
Fibre(%)  2,6  2,9  2,9  3,1
P (%)  0,9  0,9
Grossenergy (MJ)  20,3  20,2  20,2  19,6
Digestibleenergy (MJ)  17  16,6  17,1  16,3

RECOMMENDED FEEDING LEVELS 

Kg feed per 100 kg fish per day 

 

Fish (g) 
MM 
20
22
24
26
28
30
Water temperature (°C)  
50-100  2,56  3,2  3,84  4,27  3,84  3,41
100-150  2,05  2,56  3,07  3,41  3,07  2,73
150-300  4.5  1,67  2,09  2,51  2,79  2,51  2,23
300-500  4.5  1,34  1,67  2,01  2,23  2,01  1,79
500-1000  1,01  1,3  1,56  1,73  1,56  1,39
1000-1500  0,83  1,04  1,25  1,39  1,25  1,11
>1500  0,67  0,84  1,01  1,12  1,01  0,9


ENVIRONMENTAL IMPACT WITH EXEMPLARY FEED CONVERSION RATIOS 

Figures are per 100 kg fish production 

3 mm 
4.5 mm 
6 mm 
8 mm
Feed conversion  0,8  0,9  0,9  1,1  1,1  1,2  1,1  1,2  1,3
N in faeces(kg)  0,46  0,52  0,58  0,48  0,54  0,59  0,51  0,56  0,61  0,54  0,58  0,63
N in water (kg)  2,55  3,21  2,87  2,81  3,43  4,05  3,14  3,73  4,32  3,4  3,96  4,52
P in faeces(kg)  0,24  0,27  0,3  0,27  0,3  0,33  0,27  0,3  0,32  0,3  0,32  0,35
P in water (kg)  0,13  0,2  0,27  0,2  0,27  0,34  0,2  0,26  0,33  0,26  0,33  0,39

 

SKU: HTSMOSACF000052 Categories: , Tags: , , , , ,

Based on 0 reviews

0.0 overall
0
0
0
0
0

Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.

You may also like…

SHOPPING CART

close
×

Welcome to our Support Channel

× How can I help you?